| COUNTRY | POPULATION(Women) | % OF TOTAL POPULATION |
| Chad | 5148288 | 52.1 |
| Seychelles | 42396 | 51.8 |
| Sierra Leone | 3170561 | 51.6 |
| Swaziland | 582059 | 51.4 |
| Guinea Bissau | 757110 | 51.4 |
| Cape Verde | 217468 | 51.3 |
| South Africa | 22592768 | 51.3 |
| Equatorial Guinea | 281688 | 51.1 |
| Lesotho | 1086354 | 51.1 |
| Togo | 2902226 | 50.9 |
| Mozambique | 10622955 | 50.8 |
| Mauritius | 634556 | 50.7 |
| Sao Tome and Principe | 101014 | 50.6 |
| Mauritania | 1651234 | 50.5 |
| Tanzania | 19896017 | 50.5 |
| Comoros | 358468 | 50.4 |
| Benin | 4073573 | 50.4 |
| Congo DRC | 33127851 | 50.4 |
| Gabon | 732251 | 50.3 |
| Congo | 1911585 | 50.3 |
| Mali | 6032693 | 50.3 |
| Burundi | 4221345 | 50.3 |
| Eritrea | 2461516 | 50.2 |
| Rwanda | 4978050 | 50.2 |
| Burkina Faso | 7192760 | 50.2 |
| Madagascar | 9762545 | 50.2 |
| Cote d Ivoire | 9035069 | 50.2 |
| Zambia | 5757138 | 50.2 |
| Liberia | 1605853 | 50.2 |
| Gambia | 845581 | 50.1 |
| Morocco | 16926519 | 50.1 |
| Malawi | 6812389 | 50.1 |
| Ethiopia | 38342874 | 50.1 |
| Somalia | 4565557 | 50.1 |
| Senegal | 6262348 | 50 |
| Uganda | 15103478 | 49.9 |
| Kenya | 18420987 | 49.9 |
| Ghana | 11450984 | 49.9 |
| Guinea | 4971175 | 49.9 |
| Zimbabwe | 6140437 | 49.9 |
| Botswana | 906527 | 49.9 |
| Cameroon | 9000776 | 49.8 |
| Namibia | 1023467 | 49.8 |
| Tunisia | 5100921 | 49.6 |
| Algeria | 16540558 | 49.6 |
| Egypt | 39835529 | 49.6 |
| Angola | 6068792 | 49.5 |
| Nigeria | 66773585 | 49.5 |
| Sudan | 19422748 | 49.3 |
| Djibouti | 242680 | 48.9 |
| Niger | 6300781 | 48.9 |
| Papua New Guinea | 2836447 | 48.9 |
| Libya | 2942639 | 48.7 |
Source:
http://www.census.gov/ipc/www/idb/summaries.html
Comments