| WORLD RECORD | NATURE OF RECORD | COUNTRY | YEAR |
| Worst environment performance | The Environment Performance Index of 2006 placed Niger as the worst with a score of 25.7 | Niger | 2006 |
| Deadliest lake | Lake Nyos, toxic gases have claimed 2,000 lives in recent decades. In just one night, between 1,600-1,800 people and animals were killed by large release of carbon dioxide ga" | Cameroon | Aug, 1986 |
| Highest fertility rate | Measured in terms of children per women (8) | Niger | 2004 |
| Highest natural population increase | Measured as births minus deaths (32 per 1,000 people) | Somalia | 2002 |
| Smallest Chameleon | Brookesia Minima has a length of just 18mm (0.7inches) | Madagascar | - |
| Largest Pangolin | Length of 2 metres and weighs 32kg | Uganda, Angola and Senegal | - |
| Shortest title of any Oscar nominated film | Title was Z | Algeria | 1969 |
| Largest Hypostyle (Pillared Hall) | The Hypostyle hall of the temple of Amon-Re at Karnak has a roof supported by 134 giant columns. Its 102 metres long and 53 metres wide | Egypt | Commissioned in 1290 BC |
| Largest irrigation project | It has more than 5,000km of pipeline carrying 6.5million cubic metres of water per day. | Libya | Initiated in 1984 |
| Lowest Island | Ye’ch’ew Hayk lake (103m below seal level | Ethiopia | |
| Largest seed | Coco-de-mer has a length of 50cm | Seychelles | |
| Most aggressive butterfly | Charaxes candiope – dive bombs into people and animals intruding on its territory | Uganda | |
| Most African player of the year awards | Three players have won it thrice: George Weah , Abedi Pele and Samuel Eto’o | Liberia, Ghana and Cameroon respectively | Weah (1989, 94 and 95), Pele ( 91-930 and Eto’o (2003-05) |
| Highest rugby union goalpost | Measures 33.54 metres at the Roan Antelope rugby union club | Zambia | |
| Earliest evidence of organised running | Historical research indicates that organised running took place as long ago as 3800 BC | Egypt | 3800 BC |
| Oldest player to record 20 rebounds in a game | Dikembe Mutomba (40 years 251 days) recorded 22 rebounds playing for the Houston Rockets (USA) | Congo | June, 1966 |
| Highest doctor-patient ratio | Average of 71, 958 patients for every doctor | Democratic Republic of Congo | |
| Highest mortality | Infant rates of 159.8 deaths per 1,000 live births | Sierra Leone | 2005 |
| Highest unemployment rate | 85 per cent of labour force not in paid work | Liberia | 2003 |
| Modern mass suicides | The Movement for the Restoration of the Ten Commandments of God suicide deaths totalling 924 | Uganda | March- April 2000 |
| Longest reign of any monarch | Phiops (11), a sixth- dynasty Pharaoh of ancient Egypt whose reign began 2281 BC aged six and believed to have lasted 94 yrs | Egypt | 2281 BC |
| Highest death toll from Lions attack | 563 people were killed by lions between 1990 and 2005 | Tanzania | Between 1990 and 2005 |
| Largest monkey | Mandrillus sphinx (25kg weight) | Equatorial Guinea | |
| Largest mud brick building | The Great Mosque of Djenné (surface area of 5625 sq metres) | Mali | In place from 1907 |
| Largest football | Diameter 10.54 metres | MTN Sudan | August, 2007 |
| Largest snail | Achatina achatina (15.5 inches) | Ghana | |
| Shortest war | Anglo-Zanzibar war, lasted 38 minutes | Zanzibar | August, 1896 |
Source:
Guinness World Records 2008 edition, Hit Entertainment, United Kingdom (2007)
Comments