| RANK | COUNTRY | USA DOLLARS IN THOUSANDS |
| 1 | Nigeria | 3,430,298 |
| 2 | Kenya | 984,713 |
| 3 | Egypt | 527,427 |
| 4 | Morocco | 463,508 |
| 5 | Benin | 350,184 |
| 6 | Tunisia | 269,082 |
| 7 | Ethiopia | 217,743 |
| 8 | Angola | 157,012 |
| 9 | Senegal | 149,772 |
| 10 | Cameroon | 146,056 |
| 11 | Zimbabwe | 119,792 |
| 12 | Burkina Faso | 107,002 |
| 13 | Ghana | 91,845 |
| 14 | Uganda | 67,326 |
| 15 | Togo | 46,025 |
| 16 | Mauritius | 35,700 |
| 17 | Mozambique | 23,587 |
| 18 | Namibia | 20,443 |
| 19 | Eritrea | 19,651 |
| 20 | Gabon | 18,223 |
| 21 | Cape Verde | 8,558 |
| 22 | Lesotho | 1,745 |
Source:
http://earthtrends.wri.org/searchable_db/index.php?theme=4&variable_ID=1493&action=select_countries
Comments