| RANK | COUNTRY | PERCENTAGE |
| 1 | Djibouti | 87 |
| 2 | Gabon | 85 |
| 3 | Libya | 85 |
| 4 | Tunisia | 66 |
| 5 | Algeria | 65 |
| 6 | Congo | 61 |
| 7 | South Africa | 60 |
| 7 | Morocco | 60 |
| 7 | Liberia | 60 |
| 7 | Sao Tome and Principe | 60 |
| 8 | Botswana | 59 |
| 9 | Cape Verde | 59 |
| 9 | Cameroon | 56 |
| 10 | Gambia | 56 |
| 11 | Angola | 55 |
| 12 | Seychelles | 50 |
| 12 | Nigeria | 50 |
| 13 | Ghana | 49 |
| 14 | Côte d'Ivoire | 46 |
| 15 | Sudan | 43 |
| 15 | Egypt | 43 |
| 16 | Senegal | 42 |
| 16 | Mauritius | 42 |
| 16 | Togo | 42 |
| 16 | Sierra Leone | 42 |
| 17 | Benin | 41 |
| 17 | Mauritania | 41 |
| 18 | Equatorial Guinea | 39 |
| 19 | Central African Republic | 38 |
| 20 | Zimbabwe | 37 |
| 21 | Namibia | 36 |
| 21 | Mozambique | 36 |
| 21 | Somalia | 36 |
| 22 | Zambia | 35 |
| 23 | Guinea | 34 |
| 24 | Democratic Republic of the Congo | 33 |
| 25 | Mali | 32 |
| 26 | Madagascar | 27 |
| 27 | Chad | 26 |
| 28 | Swaziland | 25 |
| 28 | Tanzania | 25 |
| 29 | Kenya | 21 |
| 29 | Rwanda | 21 |
| 30 | Eritrea | 20 |
| 31 | Burkina Faso | 19 |
| 31 | Lesotho | 19 |
| 32 | Malawi | 18 |
| 33 | Niger | 17 |
| 34 | Ethiopia | 16 |
| 35 | Uganda | 13 |
| 36 | Burundi | 11 |
Source:
http://www.unicef.org/sowc09/docs/SOWC09_Table_6.pdf
Comments