| Rank | Country | per 1,000 live births |
| 1 | Chad | 209 |
| 2 | Equatorial Guinea | 206 |
| 3 | Mali | 196 |
| 4 | Burkina Faso | 191 |
| 5 | Nigeria | 189 |
| 6 | Rwanda | 181 |
| 7 | Burundi | 180 |
| 8 | Niger | 176 |
| 9 | Central African Republic | 172 |
| 10 | Zambia | 170 |
| 11 | Mozambique | 168 |
| 12 | Democratic Republic of the Congo | 161 |
| 13 | Angola | 158 |
| 14 | Guinea | 150 |
| 15 | Cameroon | 148 |
| 16 | Somalia | 142 |
| 17 | Liberia | 133 |
| 18 | Uganda | 130 |
| 18 | Côte d'Ivoire | 127 |
| 19 | Djibouti | 127 |
| 20 | Congo | 125 |
| 21 | Benin | 123 |
| 22 | Kenya | 121 |
| 23 | Ethiopia | 119 |
| 23 | Mauritania | 119 |
| 24 | Ghana | 115 |
| 25 | Senegal | 114 |
| 26 | Madagascar | 112 |
| 27 | Malawi | 111 |
| 28 | Gambia | 109 |
| 28 | Sudan | 109 |
| 29 | Togo | 100 |
| 30 | Sao Tome and Principe | 99 |
| 31 | Gabon | 91 |
| 31 | Swaziland | 91 |
| 32 | Zimbabwe | 90 |
| 33 | Lesotho | 84 |
| 34 | Eritrea | 70 |
| 35 | Namibia | 68 |
| 36 | Comoros | 66 |
| 37 | South Africa | 59 |
| 38 | Botswana | 40 |
| 39 | Algeria | 37 |
| 40 | Egypt | 36 |
| 41 | Morocco | 34 |
| 42 | Cape Verde | 32 |
| 43 | Tunisia | 21 |
| 44 | Libya | 18 |
| 45 | Mauritius | 15 |
Source
http://www.unicef.org/sowc09/docs/SOWC09_Table_1.pdf
Key: Under-five mortality rate - Probability of dying between birth and exactly five years of age expressed per 1000 live births.
Comments