| RANK | COUNTRY | NUMBER OF TAXES |
| 1 | Cote d'Ivoire | 66 |
| 2 | Congo | 61 |
| 3 | Senegal | 59 |
| 4 | Mali | 58 |
| 5 | Cape Verde | 57 |
| 6 | Guinea | 56 |
| 7 | Benin | 55 |
| 8 | Chad | 54 |
| 9 | Central African Republic | 54 |
| 10 | Togo | 53 |
| 11 | Zimbabwe | 52 |
| 12 | Gambia | 50 |
| 13 | Tanzania | 48 |
| 14 | Equatorial Guinea | 46 |
| 15 | Burkina Faso | 45 |
| 16 | Sudan | 42 |
| 17 | Sao Tome and Principe | 42 |
| 18 | Niger | 42 |
| 19 | Kenya | 41 |
| 20 | Cameroon | 41 |
| 21 | Mauritania | 38 |
| 22 | Zambia | 37 |
| 23 | Mozambique | 37 |
| 24 | Namibia | 37 |
| 25 | Djibouti | 35 |
| 26 | Nigeria | 35 |
| 27 | Rwanda | 34 |
| 28 | Algeria | 34 |
| 29 | Swaziland | 33 |
| 30 | Ghana | 33 |
| 31 | Uganda | 32 |
| 32 | Liberia | 32 |
| 33 | Democratic Republic of Congo | 32 |
| 34 | Burundi | 32 |
| 35 | Angola | 31 |
| 36 | Egypt | 29 |
| 37 | Sierra Leone | 28 |
| 38 | Morocco | 28 |
| 39 | Gabon | 26 |
| 40 | Madagascar | 25 |
| 41 | Tunisia | 22 |
| 42 | Lesotho | 21 |
| 43 | Ethiopia | 20 |
| 44 | Comoros | 20 |
| 45 | Malawi | 19 |
| 46 | Botswana | 19 |
| 47 | Eritrea | 18 |
| 48 | Seychelles | 16 |
| 49 | South Africa | 9 |
| 50 | Mauritius | 7 |
Source:
http://www.doingbusiness.org/ExploreTopics/PayingTaxes/?direction=Asc&sort=2
KEY: Total number of tax payments that a medium-size company must pay in a given year.
Comments