| RANK | COUNTRY | PROCEDURES |
| 1 | Equatorial Guinea | 20 |
| 2 | Chad | 19 |
| 3 | Uganda | 18 |
| 4 | Algeria | 14 |
| 5 | Swaziland | 13 |
| 6 | Eritrea | 13 |
| 7 | Guinea | 13 |
| 8 | Cameroon | 13 |
| 9 | Togo | 13 |
| 10 | Democratic Republic of Congo | 13 |
| 11 | Kenya | 12 |
| 12 | Tanzania | 12 |
| 13 | Comoros | 11 |
| 14 | Burundi | 11 |
| 15 | Niger | 11 |
| 16 | Djibouti | 11 |
| 17 | Mali | 11 |
| 18 | Sao Tome and Principe | 10 |
| 19 | Botswana | 10 |
| 20 | Central African Republic | 10 |
| 21 | Congo | 10 |
| 22 | Tunisia | 10 |
| 23 | Cote d'Ivoire | 10 |
| 24 | Malawi | 10 |
| 25 | Mozambique | 10 |
| 26 | Namibia | 10 |
| 27 | Zimbabwe | 10 |
| 28 | Sudan | 10 |
| 29 | Mauritania | 9 |
| 30 | Ghana | 9 |
| 31 | Gabon | 9 |
| 32 | Seychelles | 9 |
| 33 | Gambia | 8 |
| 34 | Rwanda | 8 |
| 35 | Liberia | 8 |
| 36 | Nigeria | 8 |
| 37 | Angola | 8 |
| 38 | Lesotho | 7 |
| 39 | Benin | 7 |
| 40 | Sierra Leone | 7 |
| 41 | Ethiopia | 7 |
| 42 | Egypt | 6 |
| 43 | Zambia | 6 |
| 44 | Morocco | 6 |
| 45 | South Africa | 6 |
| 46 | Burkina Faso | 5 |
| 47 | Madagascar | 5 |
| 48 | Mauritius | 5 |
| 49 | Senegal | 4 |
Source:
http://www.doingbusiness.org/ExploreTopics/StartingBusiness/
The table shows the main indicators which include:
- all procedures required to register a firm,
- average time spent during each procedure,
- official cost of each procedure, and
- the minimum capital required as a percentage of income per capita.
Comments