| COUNTRY | Electricity consumption per capita (kilowatt-hours) |
| South Africa | 4595.6 |
| Libya | 3347 |
| Seychelles | 2716.5 |
| Mauritius | 1683 |
| Egypt | 1340.5 |
| Gabon | 1229 |
| Tunisia | 1200 |
| Zimbabwe | 998 |
| Algeria | 929 |
| Morocco | 649 |
| Zambia | 631 |
| Djibouti | 455.5 |
| Mozambique | 399 |
| Ghana | 285 |
| Papua New Guinea | 251.5 |
| Cameroon | 226 |
| Congo | 206 |
| Côte d'Ivoire | 209 |
| Senegal | 192.5 |
| Angola | 178 |
| Nigeria | 162 |
| Kenya | 154 |
| São Tomé and Principe | 102.5 |
| Gambia | 101.5 |
| Sudan | 101 |
| Cape Verde | 100.5 |
| Togo | 91 |
| Guinea | 89.5 |
| Congo DRC | 86 |
| Benin | 82 |
| Tanzania | 78 |
| Malawi | 77.5 |
| Eritrea | 62 |
| Mauritania | 60.5 |
| Uganda | 59.5 |
| Equatorial Guinea | 51.5 |
| Madagascar | 50.5 |
| Sierra Leone | 49.5 |
| Guinea-Bissau | 45.5 |
| Niger | 40.5 |
| Rwanda | 39.5 |
| Mali | 38.5 |
| Central African Republic | 35.5 |
| Ethiopia | 33 |
| Comoros | 32.5 |
| Burkina Faso | 32.5 |
| Burundi | 23.5 |
| Chad | 11.5 |
| Namibia | Included in data for South Africa |
| Botswana | Included in data for South Africa |
| Swaziland | Included in data for South Africa |
| Lesotho | Included in data for South Africa |
SOURCE: UN (United Nations). 2006f. Correspondence on energy consumption. Department of Economic and Social Affairs Statistics Division
essay help
http://hdrstats.undp.org/indicators/198.html
Comments