| RANK | COUNTRY | SCORE |
| 1 | Djibouti | 1 |
| 2 | Burundi | 2 |
| 3 | Eritrea | 2 |
| 4 | Madagascar | 2 |
| 5 | Mozambique | 2 |
| 6 | Rwanda | 2 |
| 7 | Algeria | 3 |
| 8 | Benin | 3 |
| 9 | Burkina Faso | 3 |
| 10 | Cameroon | 3 |
| 11 | Cape Verde | 3 |
| 12 | Central African Republic | 3 |
| 13 | Chad | 3 |
| 14 | Comoros | 3 |
| 15 | Congo | 3 |
| 16 | Democratic Republic of Congo | 3 |
| 17 | Egypt | 3 |
| 18 | Equatorial Guinea | 3 |
| 19 | Gabon | 3 |
| 20 | Guinea | 3 |
| 21 | Mali | 3 |
| 22 | Mauritania | 3 |
| 23 | Morocco | 3 |
| 24 | Niger | 3 |
| 25 | Sao Tome and Principe | 3 |
| 26 | Senegal | 3 |
| 27 | Seychelles | 3 |
| 28 | Togo | 3 |
| 29 | Tunisia | 3 |
| 30 | Angola | 4 |
| 31 | Ethiopia | 4 |
| 32 | Liberia | 4 |
| 33 | Sierra Leone | 4 |
| 34 | Gambia | 5 |
| 35 | Mauritius | 5 |
| 36 | Sudan | 5 |
| 37 | Botswana | 7 |
| 38 | Ghana | 7 |
| 39 | Uganda | 7 |
| 40 | Lesotho | 8 |
| 41 | Malawi | 8 |
| 42 | Namibia | 8 |
| 43 | Nigeria | 8 |
| 44 | Tanzania | 8 |
| 45 | Zimbabwe | 8 |
| 46 | South Africa | 9 |
| 47 | Zambia | 9 |
| 48 | Kenya | 10 |
Source:
http://www.doingbusiness.org/ExploreTopics/GettingCredit/?direction=Asc&sort=2
KEY: Index measures the degree to which collateral and bankruptcy laws protect borrowers' and lenders' rights and thus facilitate lending on a 0-10 (best) scale. The higher the score, the higher the level of legal protections.
Comments