The following list shows the infant mortality rates in different countries in Africa in decreasing order. You are welcome to edit the list. Please indicate the source of your data. Updates will end in a few weeks and the final list will be posted.
| Country or Region | Infant Mortality Rate (deaths/1,000 births) |
| Angola | 187.49 |
| Sierra Leone | 162.55 |
| Liberia | 161.99 |
| Mozambique | 130.79 |
| Niger | 119.69 |
| Somalia | 116.7 |
| Mali | 109.47 |
| Guinea-Bissau | 107.15 |
| Djibouti | 104.13 |
| Nigeria | 98.8 |
| Tanzania | 98.54 |
| Malawi | 96.14 |
| Ethiopia | 95.32 |
| Chad | 93.13 |
| Burkina Faso | 92.94 |
| Guinea | 91.45 |
| Rwanda | 91.23 |
| Equatorial Guinea | 91.16 |
| Cote d'Ivoire | 90.83 |
| Democratic Republic of the Congo | 90.66 |
| Lesotho | 88.75 |
| Zambia | 88.29 |
| Republic of the Congo | 87.41 |
| Central African Republic | 87.33 |
| Benin | 81.29 |
| Madagascar | 76.83 |
| Comoros | 74.93 |
| The Gambia | 73.07 |
| Swaziland | 72.92 |
| Mauritania | 70.89 |
| Uganda | 67.83 |
| Cameroon | 64.87 |
| Burundi | 64.39 |
| Sudan | 62.5 |
| Togo | 62.2 |
| South Africa | 61.81 |
| Kenya | 61.47 |
| Ghana | 56.36 |
| Gabon | 55.35 |
| Botswana | 54.58 |
| Senegal | 54.12 |
| Zimbabwe | 52.34 |
| Papua New Guinea | 51.45 |
| Namibia | 48.98 |
| Cape Verde | 47.77 |
| Eritrea | 47.41 |
| Sao Tome and Principe | 43.11 |
| Morocco | 41.62 |
| Egypt | 32.59 |
| Algeria | 31 |
| Tunisia | 24.77 |
| Libya | 24.6 |
| Seychelles | 15.53 |
| Mauritius | 15.03 |
Source(s):
en.wikipedia.org/wiki/
www.answers.com/
Comments