| RANK | COUNTRY | PERCENTAGE |
| 1 | Congo | 15 |
| 2 | Equatorial Guinea | 12.5 |
| 3 | Lesotho | 12 |
| 3 | Angola | 12 |
| 4 | Tanzania | 10 |
| 5 | Sao Tome and Principe | 9.5 |
| 6 | Mozambique | 9 |
| 7 | Burundi | 8 |
| 7 | Rwanda | 8 |
| 7 | Madagascar | 8 |
| 7 | Cape Verde | 8 |
| 7 | Guinea | 8 |
| 8 | Egypt | 7.7 |
| 9 | Zambia | 7 |
| 9 | Uganda | 7 |
| 10 | Ghana | 6.5 |
| 10 | Namibia | 6.5 |
| 11 | Ethiopia | 6 |
| 11 | Malawi | 6 |
| 12 | Gambia | 5.9 |
| 13 | Morocco | 5.8 |
| 13 | Libya | 5.8 |
| 14 | Benin | 5.5 |
| 15 | Senegal | 5 |
| 15 | Cote d'Ivoire | 5 |
| 16 | Cameroon | 4.7 |
| 17 | Algeria | 4.5 |
| 17 | Mauritius | 4.5 |
| 17 | Tunisia | 4.5 |
| 17 | Burkina Faso | 4.5 |
| 18 | Seychelles | 4 |
| 19 | South Africa | 3.8 |
| 20 | Kenya | 3.6 |
| 21 | Togo | 3 |
| 22 | Nigeria | 2.8 |
| 23 | Botswana | 2.4 |
| 24 | Chad | 2 |
| 25 | Gabon | 1.5 |
| 26 | Swaziland | 1.1 |
| 27 | Sudan | -4 |
Source:
https://www.cia.gov/library/publications/the-world-factbook/rankorder/2089rank.html
Comments