| RANK | COUNTRY | RATE (Percentage) |
| 1 | Tunisia | 99 |
| 2 | Algeria | 98 |
| 3 | Egypt | 98 |
| 4 | Libya | 97 |
| 5 | Mauritius | 94 |
| 6 | Morocco | 85 |
| 7 | South Africa | 70 |
| 8 | Cote d’Ivoire | 50 |
| 9 | Gabon | 48 |
| 10 | Cameroon | 47 |
| 11 | Nigeria | 46 |
| 12 | Botswana | 39 |
| 13 | Namibia | 34 |
| 14 | Zimbabwe | 34 |
| 15 | Senegal | 33 |
| 16 | Sudan | 30 |
| 17 | Benin | 22 |
| 18 | Eritrea | 20 |
| 19 | Zambia | 19 |
| 20 | Togo | 17 |
| 21 | Madagascar | 15 |
| 22 | Angola | 15 |
| 23 | Ethiopia | 15 |
| 24 | Kenya | 14 |
| 25 | Lesotho | 11 |
| 26 | Tanzania | 11 |
| 27 | Malawi | 7 |
| 28 | Burkina Faso | 7 |
| 29 | Democratic Republic of Congo | 6 |
| 30 | Mozambique | 6 |
Source:
http://hdrstats.undp.org/indicators/210.html
Comments