| AFRICA RANK | COUNTRY | WORLD RANK | SCORE | MARKET ACCESS | BORDER ADMINISTRATION | TRANSPORT AND COMMUNICATION INFRASTRUCTURE | BUSINESS ENVIRONMENT |
| 1 | Mauritius | 33 | 4.54 | 4.99 | 4.62 | 3.55 | 5 |
| 2 | Tunisia | 41 | 4.36 | 3.91 | 4.67 | 3.46 | 5.4 |
| 3 | Morocco | 51 | 4.01 | 4.09 | 4.21 | 3.36 | 4.38 |
| 4 | Namibia | 60 | 3.93 | 4.6 | 3.47 | 3.16 | 4.51 |
| 5 | South Africa | 61 | 3.92 | 3.78 | 4.12 | 3.62 | 4.14 |
| 6 | Gambia | 67 | 3.78 | 3.37 | 3.63 | 3 | 5.13 |
| 7 | Malawi | 69 | 3.77 | 4.97 | 3.06 | 2.44 | 4.6 |
| 8 | Madagascar | 73 | 3.75 | 5.45 | 3.26 | 2.37 | 3.93 |
| 9 | Egypt | 75 | 3.72 | 3.05 | 3.78 | 3.35 | 4.71 |
| 10 | Zambia | 80 | 3.64 | 4.76 | 2.96 | 2.45 | 4.39 |
| 11 | Senegal | 83 | 3.62 | 3.36 | 3.54 | 3.01 | 4.55 |
| 12 | Uganda | 85 | 3.6 | 5.06 | 2.99 | 2.61 | 3.76 |
| 13 | Ghana | 86 | 3.6 | 3.94 | 3.45 | 2.56 | 4.44 |
| 14 | Lesotho | 90 | 351 | 5.25 | 2.84 | 2.33 | 3.63 |
| 15 | Tanzania | 92 | 350 | 4.33 | 3.17 | 2.25 | 4.24 |
| 16 | Mozambique | 94 | 3.49 | 4.84 | 3.21 | 2.36 | 3.56 |
| 17 | Ethiopia | 95 | 3.48 | 3.79 | 3.22 | 2.71 | 4.2 |
| 18 | Benin | 96 | 3.47 | 4.17 | 2.97 | 2.6 | 4.16 |
| 19 | Kenya | 98 | 3.45 | 4.59 | 2.77 | 2.88 | 3.58 |
| 20 | Mali | 99 | 3.44 | 4.51 | 2.64 | 2.4 | 4.23 |
| 21 | Burkina Faso | 104 | 3.41 | 4.2 | 2.64 | 2.58 | 4.22 |
| 22 | Cameroon | 106 | 3.35 | 3.82 | 3.07 | 2.55 | 3.97 |
| 23 | Mauritania | 107 | 3.31 | 4.24 | 2.67 | 2.47 | 3.84 |
| 24 | Algeria | 112 | 3.18 | 2.76 | 3.24 | 2.9 | 3.81 |
| 25 | Burundi | 116 | 2.29 | 3.92 | 2.57 | 2.16 | 3.3 |
| 26 | Nigeria | 117 | 2.97 | 2.72 | 2.98 | 2.6 | 3.57 |
| 27 | Zimbabwe | 118 | 2.91 | 3.67 | 2.42 | 2.38 | 3.17 |
| 28 | Cote d’Ivoire | 120 | 2.78 | 2.74 | 2.55 | 2.7 | 3.15 |
| 29 | Chad | 121 | 2.77 | 4.16 | 2 | 1.96 | 2.96 |
Source:
http://www.weforum.org/pdf/getr09_dev/index_rankings.pdf
•KEY: The Global Enabling Trade Report 2009 measures and analyses institutions policies and services enabling trade in national economies around the world.
Comments